Manuals and Guidelines Library
Link | Title | Year | Action area |
---|---|---|---|
Guidelines on biological material sampling and sample handling | HELCOM guidelines for biological material sampling and sample handling for the analysis of persistent organic pollutants (PAHs, PCBs and OCPs) and metallic trace elements | 2019 | Monitoring and assessment |
Guidelines for Monitoring of Radioactive Substances | HELCOM guidelines for Monitoring of Radioactive Substances | 2019 | Monitoring and assessment |
Guidelines on transboundary MSP output data structure in the Baltic Sea | Guidelines on transboundary MSP output data structure in the Baltic Sea | 2019 | Maritime spatial planning |
PLC-Water-Guidelines-2019 | HELCOM Guidelines for the annual and periodical compilation and reporting of waterborne pollution inputs to the Baltic Sea (PLC-Water) | 2019 | Land based pollution; Monitoring and assessment |
Guidelines for monitoring phytoplankton species composition, abundance and biomass | Guidelines for monitoring phytoplankton species composition, abundance and biomass | 2019 | Monitoring and assessment |
Guideline for the determination of heavy metals in sediment | Guideline for the determination of heavy metals in sediment | 2018 | Monitoring and assessment |
Guideline on the determination of Perfluoroalkylated substances (PFAS) in seawater | Guideline on the determination of Perfluoroalkylated substances (PFAS) in seawater | 2018 | Monitoring and assessment |
Guidelines for monitoring Seal abundance and distribution in the HELCOM area | Guidelines for monitoring Seal abundance and distribution in the HELCOM area | 2018 | Monitoring and assessment |
Guidelines for sampling and determination of dissolved oxygen | Guidelines for sampling and determination of dissolved oxygen | 2018 | Monitoring and assessment |
OpenRisk Guideline for pollution response at sea | OpenRisk Guideline | 2018 | Response to spills; Shipping |
Baltic Sea Clean Shipping Guide 2017 | Baltic Sea Clean Shipping Guide 2017 | 2017 | Shipping; Response to spills |
Guidelines for determination of chlorinated hydrocarbons in sediment | Guidelines for determination of chlorinated hydrocarbons in sediment | 2017 | Monitoring and assessment |
Guidelines for determination of PAH in sediment | Guidelines for determination of PAH in sediment | 2017 | Monitoring and assessment |
Guidelines for determination of POPs in seawater | Guidelines for determination of POPs in seawater | 2017 | Monitoring and assessment |
Guidelines for determination of salinity and temperature using CTD | Guidelines for determination of salinity and temperature using CTD | 2017 | Monitoring and assessment |
Guidelines for measuring chlorophyll a | Guidelines for measuring chlorophyll a | 2017 | Monitoring and assessment |
Guidelines for measuring Secchi depth | Guidelines for measuring Secchi depth | 2017 | Monitoring and assessment |
Guidelines for measuring turbidity | Guidelines for measuring turbidity | 2017 | Monitoring and assessment |
Guidelines for monitoring of mesozooplankton | Guidelines for monitoring of mesozooplankton | 2017 | Monitoring and assessment |
Guidelines for monitoring of non-indigenous species by eRAS | Guidelines for monitoring of non-indigenous species by eRAS | 2017 | Monitoring and assessment |
Guidelines for monitoring reproductive status of seals in the HELCOM area | Guidelines for monitoring reproductive status of seals in the HELCOM area | 2017 | Monitoring and assessment |
Guidelines for sampling and determination of ammonium | Guidelines for sampling and determination of ammonium | 2017 | Monitoring and assessment |
Guidelines for sampling and determination of hydrogen sulphide | Guidelines for sampling and determination of hydrogen sulphide | 2017 | Monitoring and assessment |
Guidelines for sampling and determination of nitrate | Guidelines for sampling and determination of nitrate | 2017 | Monitoring and assessment |
Guidelines for sampling and determination of nitrite | Guidelines for sampling and determination of nitrite | 2017 | Monitoring and assessment |
Guidelines for sampling and determination of pH | Guidelines for sampling and determination of pH | 2017 | Monitoring and assessment |
Guidelines for sampling and determination of phosphate | Guidelines for sampling and determination of phosphate | 2017 | Monitoring and assessment |
Guidelines for sampling and determination of silicate | Guidelines for sampling and determination of silicate | 2017 | Monitoring and assessment |
Guidelines for sampling and determination of total alkalinity | Guidelines for sampling and determination of total alkalinity | 2017 | Monitoring and assessment |
Guidelines for sampling and determination of total nitrogen | Guidelines for sampling and determination of total nitrogen | 2017 | Monitoring and assessment |
Guidelines for sampling and determination of total phosphorus | Guidelines for sampling and determination of total phosphorus | 2017 | Monitoring and assessment |
HELCOM Manual on Co-operation in Response to Marine Pollution – Volume 3 | HELCOM Manual on Co-operation in Response to Marine Pollution – Volume 3 | 2017 | Response to spills |
Baltic Sea Clean Shipping Guide 2016 | Baltic Sea Clean Shipping Guide | 2016 | Shipping; Response to spills |
HELCOM Guidelines for Management of Dredged Material at Sea | HELCOM Guidelines for Management of Dredged Material at Sea | 2016 | Industrial releases; Monitoring and assessment |
HELCOM Reporting Format for Management of Dredged Material at Sea_2016 | HELCOM Reporting Format for Management of Dredged Material at Sea | 2016 | Monitoring and assessment; Industrial releases |
PLC-Water Guidelines | HELCOM Guidelines for the annual and periodical compilation and reporting of waterborne pollution inputs to the Baltic Sea (PLC-Water) | 2016 | Monitoring and assessment; Marine litter and noise; Agriculture; Industrial releases |
Guidelines for Coastal fish Monitoring of HELCOM | Guidelines for Coastal fish Monitoring | 2015 | Fisheries |
HELCOM guidelines for coordinated monitoring of wintering birds | HELCOM guidelines for coordinated monitoring of wintering birds | 2015 | Monitoring and assessment; Species and habitats |
Recommendations and guidelines for benthic habitat monitoring in the Baltic Sea | Recommendations and guidelines for benthic habitat monitoring in the Baltic Sea | 2015 | Species and habitats; Monitoring and assessment |
Regional Action Plan for Marine Litter | Regional Action Plan for Marine Litter | 2015 | Marine litter and noise |
Manual for Marine Monitoring in the COMBINE Programme of HELCOM | Manual for Marine Monitoring in the COMBINE Programme of HELCOM | 2017 | Monitoring and assessment |
HELCOM Manual on Co-operation in Response to Marine Pollution – Volume 2 | HELCOM Manual on Co-operation in Response to Marine Pollution within the framework of the Convention on the Protection of the Marine Environment of the Baltic Sea Area, (Helsinki Convention) – Volume 2 | 2002 | Response to spills |
HELCOM Manual on Co-operation in Response to Marine Pollution – Volume 1 | HELCOM Manual on Co-operation in Response to Marine Pollution within the framework of the Convention on the Protection of the Marine Environment of the Baltic Sea Area, (Helsinki Convention) – Volume 1 | 2001 | R |
Content Page Without Right Sidebar
Monitoring Guidelines
Combine Manual
The COMBINE Manual is directed to perform monitoring to quantify impacts of nutrients and hazardous substances in the marine environment and to measure chemical and hydrographic parameters.
The COMBINE Manual is currently under review. Revised guidelines will be incorporated as part of the Monitoring Manual as they become ready and are adopted.
(Data collected under COMBINE can be downloaded from ICES Oceanographic database. Monitoring data can be also visualized and downloaded in the ICES EcoSystemData map service.)
Guidelines for Coordinated Monitoring
Guidelines for Monitoring of Radioactive Substances for discharges and radioactivity in the marine environment. The monitoring quantifies the sources and inputs of artificial radionuclides, as well as the resulting trends in the various compartments of the marine environment (water, biota, sediment).
Guidelines for monitoring ofthe waterborne pollution load quantify emissions of nutrients and hazardous substances to the air, discharges and losses to inland surface waters, and the resulting air and waterborne inputs to the sea.
Guidelines for coordinated cost-effective monitoring of marine wintering birds
Guidelines for Seal Abundance Monitoring
Guidelines for monitoring reproductive status of seals in the HELCOM area
Guidelines for monitoring of biological effects – imposex and intersex
Guidelines for coastal fish monitoring
Guidelines for non-indigenous species monitoring by extended Rapid Assessment Survey (eRAS)
Guidelines for monitoring phytoplankton species composition, abundance and biomass
Guidelines for monitoring of zooplankton
Guidelines for measuring Secchi depth
Guidelines for measuring chlorophyll a
Guidelines for sampling and determination of ammonium
Guidelines for sampling and determination of nitrate
Guidelines for sampling and determination of nitrite
Guidelines for sampling and determination of phosphate
Guidelines for sampling and determination of total nitrogen
Guidelines for sampling and determination of total phosphorus
Guidelines for sampling and determination of silicate
Guidelines for sampling and determination of hydrogen sulphide
Guidelines for determination of POPs in seawater
Guidelines for determination of chlorinated hydrocarbons in sediment
Guidelines for determination of PAH in sediment
Guidelines for sampling and determination of pH
Guidelines for sampling and determination of total alkalinity
Guidelines for monitoring of salinity and temperature using CTD
Guidelines for measuring turbidity
Guidelines for monitoring beach litter
Guidelines for monitoring continuous noise
Manual on Co-Operation in Response to Marine Pollution
HELCOM also coordinates the surveillance of deliberate illegal oil spills around the Baltic Sea, and assesses the numbers and distribution of such spills on an annual basis. See Guidelines for Response to spills.