Selection Criteria
Selection Criteria – HELCOM MPAs
Selection criteria for HELCOM MPAs[1] | Definition |
---|---|
Important feeding area for species | Area where a species reguarly feed, either continuously or seasonally. |
Important migration route and resting area for species | Area used by migratory species for migration, feeding or resting. |
Important reproduction area for species | Area reguarly used for species reproduction or as juvenile nursery grounds. |
Threatened or declining habitats based on quantity | Area containing a habitat which is endangered, threatened or declining based on the extent of its geographical occurence. |
Threatened or declining habitats based on quality | Area containing a habitat which is endangered, threatened or declining based on the quality of the habitat. |
Threatened or declining species based on quantity | Area containing habitats for the survival and recovery of a species which is endangered, threatened or declining based the extent of its geographical occurence. |
Threatened or declining species based on quality | Area containing habitats for the survival and recovery of a species which is endangered, threatened or declining based on the quality of the species. |
Rarity of species or habitats | Area contains either (i) rare or endemic species, populations or communities, and/or (ii) rare or distinct habitats. |
Sensitivity of species or habitats | Area that contain a relatively high proportion of sensitive biotopes, biotope complexes or species that are functionally fragile (highly susceptible to degradation or depletion by human activity or by natural events) or with slow recovery. |
Area with high natural biodiversity | Area that contains comparatively higher diversity of ecosystems, habitats, communities, or species, or has higher genetic diversity. |
Keystone species | Area that contains a species which is important for maintaining the resilience of the ecosystem. |
Ecologically significant habitats | Area which 1) has comparatively higher natural biological productivity, or where 2) important ecological processes take place, such as connectivity between life-history stages and linkages between areas: trophic interactions, physical transport, physical oceanography, life history of species (dispersal of larvae/spores). |
Representative area | Definition needed, please provide your suggestions to janica.borg@helcom.fi. |
Because of geological values | Area contains rare, unique or representative geological or geomorphological structures or processes. |
Because of biological values | Definition needed, please provide your suggestions to janica.borg@helcom.fi. |
Because of marine values | Definition needed, please provide your suggestions to janica.borg@helcom.fi. |
Because of terrestrial values | Definition needed, please provide your suggestions to janica.borg@helcom.fi. |
To protect natural habitat types listed in Habitats Directive Annex I | Self explanatory, no definition needed. |
To protect habitats of the species listed in Habitats Directive Annex II | Self explanatory, no definition needed. |
To protect special protection areas classified by Member States under the Birds Directive | Self explanatory, no definition needed. |
[1] The selection criteria are based on Guidelines for Designating Marine and Coastal Baltic Sea Protected Areas (BSPA) and Proposed Protection Categories (2003). They were reviewed and slightly modified by HELCOM MPA Task Group and accepted by the State and Conservation Working Group (Outcome of State and Conservation 3-2015).