Inventory of Industrial Installations in HELCOM Contracting States
Industrial Installations
Inventory of Installations of HELCOM Members
IED Code | Installation type based on Annex I activity to Directive 2010/75/EU (IED) | Total installations operating at the reference date (31.12.2008) in HELCOM Member States | |||||||||
| | DK* | EE | FI | DE** | LV | LT | PL | SE | RU | Total |
1 | Energy | 68 | 13 | 127 | 38 | 23 | 26 | 322 | 130 | n.a. | 747 |
1.1 | Combustion | 65 | 10 | 125 | 33 | 23 | 25 | 297 | 123 | n.a. | 701 |
1.2 | Mineral oil and gas refining | 3 | 3 | 2 | 5 | 0 | 1 | 12 | 5 | n.a. | 31 |
1.3 | Coke ovens | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | n.a. | 11 |
1.4 | Coal gasification and liquefaction | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | n.a. | 4 |
2 | Metals | 74 | 5 | 86 | 26 | 3 | 2 | 354 | 167 | n.a. | 717 |
2.1 | Metal ore roasting/sintering | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | n.a. | 6 |
2.2 | Producing pig iron or steel | 3 | 0 | 3 | 0 | 1 | 1 | 15 | 13 | n.a. | 36 |
2.3 (a) | Hot-rolling mills | 7 | 0 | 8 | 0 | 0 | 0 | 23 | 7 | n.a. | 45 |
2.3 (b) | Smitheries | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | n.a. | 5 |
2.3 (c) | Applying fused metal coats | 6 | 0 | 0 | 4 | 0 | 1 | 18 | 5 | n.a. | 34 |
2.4 | Foundries | 6 | 1 | 10 | 7 | 0 | 0 | 55 | 17 | n.a. | 96 |
2.5 (a) | Producing non-ferrous crude metals | 0 | 1 | 12 | 0 | 0 | 0 | 17 | 4 | n.a. | 34 |
2.5 (b) | Smelting non-ferrous metals | 4 | 0 | 0 | 4 | 1 | 0 | 54 | 15 | n.a. | 78 |
2.6 | Surface treatment of metals and plastic | 47 | 3 | 53 | 11 | 1 | 0 | 165 | 103 | n.a. | 383 |
3 | Minerals | 35 | 6 | 26 | 6 | 8 | 10 | 395 | 21 | n.a. | 507 |
3.1 | Producing cement or lime | 3 | 2 | 6 | 2 | 3 | 2 | 53 | 10 | n.a. | 81 |
3.2 | Producing asbestos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n.a. | 0 |
3.3 | Manufacture of glass | 4 | 1 | 7 | 2 | 2 | 2 | 44 | 3 | n.a. | 65 |
3.4 | Melting minerals | 0 | 0 | 7 | 0 | 0 | 1 | 7 | 2 | n.a. | 17 |
3.5 | Manufacture of ceramics | 28 | 3 | 6 | 2 | 3 | 5 | 291 | 6 | n.a. | 344 |
4 | Chemicals (see note 4) | 56 | 9 | 71 | 51 | 5 | 9 | 425 | 76 | n.a. | 702 |
4.1 | Producing organic chemicals | 31 | 7 | 43 | 32 | 1 | 5 | 226 | 49 | n.a. | 394 |
4.2 | Producing inorganic chemicals | 0 | 0 | 17 | 10 | 0 | 0 | 136 | 13 | n.a. | 176 |
4.3 | Producing fertilisers | 0 | 1 | 3 | 4 | 0 | 4 | 21 | 1 | n.a. | 34 |
4.4 | Producing plant health products/biocides | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | n.a. | 8 |
4.5 | Producing pharmaceuticals | 23 | 0 | 5 | 3 | 4 | 0 | 29 | 11 | n.a. | 75 |
4.6 | Producing explosives | 0 | 1 | 3 | 2 | 0 | 0 | 7 | 2 | n.a. | 15 |
5 | Waste | 256 | 4 | 116 | 79 | 11 | 34 | 564 | 237 | n.a. | 1301 |
5.1 | Disposal or recovery of hazardous waste | 34 | 4 | 14 | 39 | 2 | 6 | 74 | 39 | n.a. | 212 |
5.2 | Incineration of municipal waste | 25 | 0 | 3 | 8 | 0 | 0 | 1 | 25 | n.a. | 62 |
5.3 | Disposal of non-hazardous waste | 16 | 0 | 14 | 10 | 0 | 1 | 7 | 11 | n.a. | 59 |
5.4 | Landfills | 181 | 0 | 85 | 22 | 9 | 27 | 482 | 162 | n.a. | 968 |
6 | Other | 1200 | 56 | 316 | 276 | 40 | 95 | 1074 | 450 | n.a. | 3507 |
6.1 (a) | Producing pulp | 4 | 2 | 46 | 0 | 0 | 0 | 13 | 38 | n.a. | 103 |
6.1 (b) | Producing paper and board | 0 | 1 | 0 | 6 | 1 | 4 | 35 | 19 | n.a. | 66 |
6.2 | Pretreatment or dyeing of fibres or textiles | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 4 | n.a. | 14 |
6.3 | Tanning hides and skins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | n.a. | 2 |
6.4 (a) | Slaughterhouses | 23 | 0 | 10 | 8 | 0 | 2 | 84 | 16 | n.a. | 143 |
6.4 (b) | Treatment and processing of food products | 37 | 1 | 14 | 12 | 0 | 8 | 115 | 20 | n.a. | 207 |
6.4 (c) | Treatment and processing of milk | 22 | 2 | 12 | 15 | 3 | 8 | 44 | 20 | n.a. | 126 |
6.5 | Disposal or recycling of animal carcasses | 10 | 1 | 19 | 5 | 2 | 1 | 44 | 13 | n.a. | 95 |
6.6 (a) | Intensive rearing of poultry | 1087 | 6 | 123 | 110 | 8 | 28 | 535 | 164 | n.a. | 2061 |
6.6 (b) | Intensive rearing of production pigs | 0 | 34 | 46 | 67 | 24 | 38 | 139 | 113 | n.a. | 461 |
6.6 (c) | Intensive rearing of sows | 0 | 0 | 24 | 38 | 2 | 0 | 0 | 16 | n.a. | 80 |
6.7 | Surface treatment using organic solvents | 15 | 8 | 21 | 14 | 0 | 5 | 57 | 25 | n.a. | 145 |
6.8 | Producing carbon or electrographite | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | n.a. | 4 |
Totals | | 1689 | 93 | 742 | 476 | 90 | 176 | 3134 | 1081 | n.a. | 7481 |
* – includes data for the whole territory
** – only figures for Meckelnburg-Vorpommern and Schlezwig-Holstein are included
n.a. – not applicable