Calculation of nutrient input ceilings
How have nutrient input ceilings been calculated?
Nutrient input ceilings are readily calculated by subtracting the reduction requirements (CART) in the 2013 Ministerial Declaration from the net nutrient inputs of each country and basin in the reference period 1997-2003.
Following the same procedure, nutrient input ceilings can also be assigned to shipping and other sources of airborne inputs.
The sum of all nutrient input ceilings for a basin will be equal to MAI to that basin (Tables 4a and b).
The necessary information for this calculation was included in the background document for the 2013 Ministerial Meeting. However, detailed information was not provided for calculating the nutrient input ceiling for the basin and nutrient combinations which do not have a reduction requirement. For phosphorus, the nutrient input ceiling in these basins is simply equal to the net inputs in the reference period, but for airborne nitrogen inputs reductions due to implementation of Gothenburg protocol and regulations on shipping emissions were taking into account in the 2013 Ministerial Declaration (see Background document) also for the basins without nitrogen reduction requirements. Thus, in order to meet the requirement that achieving the nutrient input ceiling should result in MAI for these basins, the nutrient input ceiling will be slightly larger than reference inputs for the HELCOM Contracting Parties.
Table 4a:
Nutrient input ceilings for nitrogen for all basins and countries.
Country | BOB | BOS | BAP | GUF | GUR | DS | KAT |
Denmark | 231 | 904 | 7910 | 334 | 381 | 30313 | 29319 |
Estonia | 95 | 317 | 1413 | 11265 | 13029 | 18 | 20 |
Finland | 35081 | 29619 | 1569 | 20653 | 255 | 64 | 77 |
Germany | 817 | 3170 | 27473 | 1312 | 1465 | 21957 | 3285 |
Latvia | 63 | 273 | 6091 | 183 | 53898 | 24 | 25 |
Lithuania | 110 | 491 | 33093 | 261 | 5795 | 54 | 60 |
Poland | 644 | 2802 | 160857 | 1166 | 1361 | 1125 | 1106 |
Russia | 710 | 1551 | 9253 | 62522 | 2516 | 174 | 174 |
Sweden | 17924 | 33350 | 30942 | 502 | 449 | 6224 | 34206 |
Other countries | 1876 | 6603 | 33002 | 3455 | 2804 | 5880 | 5579 |
Baltic Sea Shipping | 72 | 292 | 1434 | 147 | 112 | 165 | 149 |
Belarus | 0 | 0 | 7322 | 0 | 6352 | 0 | 0 |
Czech Rep. | 0 | 0 | 2693 | 0 | 0 | 0 | 0 |
Ukraine | 0 | 0 | 1948 | 0 | 0 | 0 | 0 |
Sum (MAI) | 57622 | 79372 | 325000 | 101800 | 88418 | 65998 | 74000 |
Table 4b:
Nutrient input ceilings for phosphorus for all basins and countries
Country | BOB | BOS | BAP | GUF | GUR | DS | KAT |
Denmark | 0 | 0 | 21 | 0 | 0 | 1040 | 829 |
Estonia | 0 | 0 | 8 | 236 | 239 | 0 | 0 |
Finland | 1668 | 1255 | 0 | 322 | 0 | 0 | 0 |
Germany | 0 | 0 | 101 | 0 | 0 | 351 | 0 |
Latvia | 0 | 0 | 74 | 0 | 541 | 0 | 0 |
Lithuania | 0 | 0 | 831 | 0 | 166 | 0 | 0 |
Poland | 0 | 0 | 4309 | 0 | 0 | 0 | 0 |
Russia | 0 | 0 | 277 | 2892 | 185 | 0 | 0 |
Sweden | 826 | 1125 | 308 | 0 | 0 | 105 | 740 |
Atm. Dep. | 181 | 394 | 1046 | 150 | 93 | 105 | 118 |
Belarus | 0 | 0 | 244 | 0 | 797 | 0 | 0 |
Czech Rep. | 0 | 0 | 108 | 0 | 0 | 0 | 0 |
Ukraine | 0 | 0 | 33 | 0 | 0 | 0 | 0 |
Sum (MAI) | 2675 | 2773 | 7360 | 3600 | 2020 | 1601 | 1687 |
BOB = Bothnian Bay
BOS = Bothnian Sea
BAP = Baltic Proper
GUF = Gulf of Finland
GUR = Gulf of Riga
DS = Danish Straights
KAT = Kattegat